Reduced visible heat sink from the front. High lumen efficacy. 15,000 hours average rated life.
- Cool White
- Non-Dimmable
- 345lm – Equivalent to 50W
- Up to 15,000 Hours Life
- 4.2kWh/1000h Life
- 36° Beam Angle
- 1 Year Guarantee
$22.98 Original price was: $22.98.$16.09Current price is: $16.09.

Reduced visible heat sink from the front. High lumen efficacy. 15,000 hours average rated life.
| Beam Angle | 36 ° |
|---|---|
| Light Bulb Type | GU10 |
| CALC - Light Bulb Technology | LED |
| Cap Fitting Type | GU10 |
| Colour Temperature Description | Cool White |
| Colour Temperature Value | 4000 K |
| Dimmable | Non-Dimmable |
| Energy Rating | F |
| Equivalent Wattage | 50 W |
| Equivalent Wattage Band | 46-60 |
| Life Length | 15,000 hours |
| Light Bulb Technology | LED |
| Brand | Sylvania |
| Lm Band | 201-400 |
| Lm | 345 lm |
| Manufacturer Guarantee | 1 Year Guarantee |
| Model Name | RefLED |
| Pack Size | 10 |
| Pieces in Pack/Case | 10 |
| Power Consumption | 4.2 W |
| Power Factor Value | 0.5 |
| Product Diameter | 82 mm |
| Product Length | 195 mm |
| Product Type | Light Bulb |
| Smart Compatibility | Not Smart |
| kWh Per 1000hr Life | 4.2 kWh/1000h |
Indoor Lighting
Ceiling Lights
Indoor Lighting
Bathroom Lighting
Indoor Lighting
Indoor Lighting
Ceiling Lights
Reviews
There are no reviews yet.