High quality aluminium and acrylic construction with toughened glass.
- IP65: For Outdoor Use
- Cool White
- 4500lm
- ABS Body
- Tempered Glass Lens
- Up to 30,000 Hours Life
- 110° 10m PIR Sensor Range
- Adjustable Dusk-to-Dawn Sensor
- Adjustable
$39.98 Original price was: $39.98.$27.99Current price is: $27.99.

High quality aluminium and acrylic construction with toughened glass.
| Adjustable | Adjustable |
|---|---|
| Fixings Supplied | Brackets Supplied |
| CALC - Light Bulb Technology | LED |
| Colour | Black |
| Colour Temperature Description | Cool White |
| Colour Temperature Value | 4000 K |
| Domestic/Commercial Use | Suitable for Domestic Use |
| Energy Rating | None |
| Lm Band | 3001-5000 |
| Fitting Installation | Surface-Mounted |
| IP Rating | IP65 |
| Indoor/Outdoor Usage | Outdoor |
| Lens/Diffuser Material | Tempered Glass Lens |
| Life Length | 30,000 hours |
| Light Bulb Technology | LED |
| Light Bulb(s) Supplied | Integrated LED |
| Lm | 4500 lm |
| Brand | Brackenheath |
| Body Material | ABS Body |
| Product Depth | 240 mm |
| Model Name | iSpot |
| Pack Size | 1 |
| Parent Colour | Black |
| Pieces in Pack/Case | 1 |
| Power Consumption | 50 W |
| Power Type | Mains-Powered |
| Power Voltage Supply | 220-240 V |
| Product Height | 225 mm |
| Product Type | Slim Floodlight |
| Manufacturer Guarantee | 3 Year Manufacturer's Guarantee (T&Cs Apply) |
| Product Width | 55 mm |
| Sensor Angle | 110 ° |
| Sensor Range | 10 m |
| Sensor Type | PIR |
| Smart Compatibility | Not Smart |
| Transformer | Integrated LED Driver |
| Model No | i2043B |
| kWh Per 1000hr Life | 50 kWh/1000h |
Outdoor Lighting
Floodlights
Garden Spike Lights
Luceco Outdoor LED Garden Spike Light Black 4x3W 4x200lm 4 Pack
Floodlights
Outdoor Lighting
LAP Outdoor LED Wall Light Down Projection Charcoal Grey 4.3W 380lm
Reviews
There are no reviews yet.